September 27, 2014
Score:
Match Report
Highfield 30 - 13 Old Crescent
1 | Ian Benson Forward | |
1 | Sean McGee Forward | |
1 | Bernard Quinn Forward | |
2 | Luke Malone Back-row | |
2 | Conan McGonagle Forward | |
2 | Kieran Murphy Forward | |
2 | Cathal O’reilly Forward | |
3 | Seaghan Gleeson Forward | |
3 | Stephen O’Shea Forward | |
3 | Felix Ross Forward | |
4 | Padraic Monaghan Forward | |
5 | Sean McCarthy Forward | |
5 | James Moylan Back-row | |
5 | Tevita Toia Back-row | |
6 | Dan Cronin Back-row | |
6 | Colm Doyle Back-row | |
6 | Kevin Doyle Back-row | |
6 | Sean Monaghan Back-row | |
6 | Stephen Murphy Back-row | |
6 | Jack O’Neill Back-row | |
7 | Niall Liston Back-row | |
7 | James Nolan Back-row | |
7 | Padraic Ryan Back-row | |
8 | Jack Donovan Back-row | |
8 | John O’Dwyer Back-row | |
9 | Dan O’Connor Back | |
9 | Eoghan O’Driscoll Back | |
9 | Gareth Quinn McDonagh Back | |
10 | Brian Clancy Back | |
10 | Cathal Monaghan Back | |
10 | Shane O’Brien Back | |
12 | Jack Daly Back | |
12 | Will Hanly Back | |
12 | Paddy Sullivan Back | |
13 | Owen Croucher Back | |
13 | Stephen O’Carroll Back | |
14 | David Egan Back | |
15 | Sean Cunningham Back | |
15 | Larry Hanly Back | |
15 | Kevin Meade Back |
Forwards Coach: Terry Browne
Backs Coach: Brian Tuohy
Head Coach: Joe Nix
Chairman of House: Dom O’Riordan
Strength & Conditioning Coach: Conor Daly
Chartered Physio: Gordon Cagney
Director of Rugby: Eugene McGovern
Vice Chairman of Rugby: Pat Monaghan
Chairman of Rugby: Padraic O’Connor
Team Manager: Shane Landers
TAKUMI PARK